Sr.No. | Student name | Achievement | Event name | Venue |
01 | Vaibhav Suryavanshi | 2nd Winner | Quiz Competition | SGI,Atigre |
02 | Vaibhav Suryavanshi | 2nd Winner | Paper Presentation | SGI,Atigre |
03 | Vishwajit Ghotane | 2nd Winner | Model Making and Presenting | YCP ,ICH |
04 | Yashraj Patil | 2nd Winner | Quiz Competition | SGI,Atigre |
05 | Yashraj Patil | 2nd Winner | Paper Presentation | SGI,Atigre |
Sr.No. | Name of student | Date of visit | Name of industry/ company |
01 | DEVANE VAIBHAV VASANT | PROCOM | |
02 | SHINDE SNEHA VIJAY | TATA AUTOCOM | |
03 | JADHAV HARSHADA SACHIN | GE AVIATION ,PUNE | |
04 | KORE PRAJKTA AJIT | INFOSYS | |
05 | KARANDE DIGVIJAY SATISH | PROCOM | |
06 | NAIKWADE MOIN JAMIR | L&T DIFFENCE,PUNE | |
07 | SWAMI TEJASHRI UMESH | GE AVIATION ,PUNE | 08 | BIRNALE SAMIKSHA ASHOK | GE AVIATION ,PUNE | 09 | KUMBHAR SHUBHAM RAMESH | L&T DIFFENCE,PUNE | 10 | PUJARI AKASH AVANNA | VERROC INDIA ,PUNE | 11 | CHOUGULE NIKHIL | KIRLOSKAR,PUNE | 12 | PATIL PRITAM CHAVGONDA | PROCOM | 13 | PATIL ASHUTOSH RAJENDRA | MANICOM | 14 | KORE RUSHIKESH RAJIV | MANICOM | 15 | DESAI PALLAVI BABASAHE | TATA MOTORS ,PUNE |
Sr.No. | Name of student | Class | Achievement | Details |
01 | Pavan Chavare | T.Y.Electrical | General championship YCP Sports Winner in Kabbadi, Jawalin Throw, Shot Put Vollyball ,Running 100Mtr. | YCP Annual Sports |
02 | Gajanan Madiwal & pavan Chavare | T.Y.Electrical | IEDSSA Sports Zonal Winner | LESP Poly ,Sangali |
03 | Akshay Morbale , Uday Patil, Sushant Ugale , Kiran Koravi Pavan Chavare | S.Y.Electrical / T.Y. Electrical | Kabbadi Winner Annual Sports YCP | YCP Annual Sports |
04 | Laxman Raika & Prajapat Sangali Prakash | T.Y.Electrical | Brain Booster State Level (Runner –up) Technical Event | LESP Poly |
05 | Laxman Raika & Prajapat Sangali Prakash | T.Y.Electrical | Troubleshooting National Level Participated Technical Event | LESP Poly |
06 | Akshay Shinge & Vathar Umesh Kumbhar | T.Y.Electrical | Runner –up in Chakravyuh | AMGOI |
07 | Koravi Kiran & Vathar Bhore Vinod | T.Y.Electrical | Runner –up Box Cricket | AMGOI |
Sr.No. | Student name | Achievement | Event name | Venue |
01 | Patil Ratnakar S. | Runner-Up | Robo Race | Shri.Datta Polytechnic College. |
02 | Awale Omkar S. | Runner-Up | Robo Race | Shri.Datta Polytechnic College. |
03 | Gawade Shubham B. | Runner-Up | “Zonal IEDSSA” Sports Wrestling. | – |
04 | Todkar Ajinkya S. | Winner Up | “Zonal IEDSSA” Sports Wrestling. | – |
05 | Kotwal Khalil R. | Runner-Up | “Zonal IEDSSA” Sports KHO-KHO. | – |
06 | Mohite Rohan R. | Runner-Up | “Zonal IEDSSA” Sports KHO-KHO. | – |
07 | Mohite Rohan R. | Runner-Up | “Zonal IEDSSA” Sports KHO-KHO. | – |
08 | Mohite Rohan R. | Runner Up | “Zonal IEDSSA” Sports KHO-KHO. | – |
09 | Ghatage Mandar M. | Winner Up | “State Level Paper Presentation” | Vitthal Patil Polytechnic,InamDhamani. |
10 | Ghunake Pravin S. | Winner Up | “Body Building Competition” | Ichalkaranji festival. |
Admission 2024-25 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering