Hostel Incharge
01 | No. Of Hostels | 01 |
02 | No Of Rooms | 28 |
03 | Average Size Of Room | 22.00 sq. mtr. |
04 | No. Of Occupants per Room | 3 Students |
05 | Total Intake Capacity Of Hostel | 84 |
06 | Hostel Admission | 82 |
07 | Hostel Rent (With All Charges) | Rs. 12,000/- Per Student Per Year |
08 | Mess Rent | Rs. 1,600/- |
Sr.No. | Name Of Committee Member | Designation |
---|---|---|
01 | Mr. A. P. Kothali | Chairman |
02 | Mr. M. B. Narate | Hostel Incharge |
03 | Mr. S. N. Swami | Member |
04 | Mr. R. V. Bhosale | Member |
05 | Mr. P. B. Shinde | Member |
Admission 2024-25 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering