Sr. No. | Staff Name | Subject | Date | Name of organizer | |
01 | Mr. B. A. Tare | Research Funding Projects & IPR (Part II) |
7/06/2021 to 9/06/2021 |
KC College of Engineering and Management Studies & Research, Thane | |
02 | Mr. B. A. Tare | Electrical Vehicles & Energy Storage Systems integrated with Renewable Energy Sources | 23/08/2021 to 27/08/2021 | Sri Vasavi Engineering College, Andhra Pradesh | |
03 | Mr. B. A. Tare | Renewable Energy for Industrial & Domestic Application |
06/09/2021 to 10/09/2021 |
Jawaharlal Nehru Technological University Anantapur College Of Engineering, Andhra Pradesh | |
04 | Mr. B. A. Tare | Learning through Virtual Labs for Technical Intuitions |
18/10/2021 to 22/10/2021 |
LENDI Institute of Technology, Andhra Pradesh |
|
05 | Mr. B. A. Tare | NPTEL Certification on Teaching and Learning in General Program |
Jul- Aug-2021 |
IISC, Bangalore | |
06 | Mr. B. A. Tare | NPTEL Certification on Accreditation for Diploma Engineering Program | Jan-Mar-2021 | NTTTR, Bhopal | |
07 | Mr. S. U. Misal | Mechatronics |
26/08/2021 to 28/08/2021 |
Department of Mechanical and Electrical Engineering, Sanjay Bhokare Institute’s, Miraj | |
08 | Mr. S. U. Misal | Resents Treads in Mechanical Engineering | 27/09/2021 to 02/10/2021 | Department of Mechanical Engineering, Sanjay Bhokare Institute’s, Miraj | |
09 | Mr. S. U. Misal | NPTEL Certification on Teaching and Learning in General Program |
Jul- Aug 2021 |
IISC, Bangalore | |
10 | Mr. A. R. Savalwade | Mechatronics |
26/08/2021 to 28/08/2021 |
Department of Mechanical and Electrical Engineering, Sanjay Bhokare Institute’s, Miraj | |
11 | Mr. A. R. Savalwade | Resents Treads in Mechanical Engineering | 27/09/2021 to 02/10/2021 | Department of Mechanical Engineering, Sanjay Bhokare Institute’s, Miraj | |
12 | Mr. S. K. HIngangave | Mechatronics |
26/08/2021 to 28/08/2021 |
Department of Mechanical and Electrical Engineering, Sanjay Bhokare Institute’s, Miraj | |
13 | Mr. S. K. HIngangave | Resents Treads in Mechanical Engineering | 27/09/2021 to 02/10/2021 | Department of Mechanical Engineering, Sanjay Bhokare Institute’s, Miraj | |
14 | Mr. S. K. HIngangave | NPTEL Certification on Fluid Machine |
Aug- Oct-2021 |
IIT, Kharagpur | |
15 | Mr. A. A. Bavachkar | Mechatronics |
26/08/2021 to 28/08/2021 |
Department of Mechanical and Electrical Engineering, Sanjay Bhokare Institute’s, Miraj | |
16 | Mr. A. A. Bavachkar | Resents Treads in Mechanical Engineering | 27/09/2021 to 02/10/2021 | Department of Mechanical Engineering, Sanjay Bhokare Institute’s, Miraj | |
17 | Mr. V. C. Gavali | Mechatronics | 26/08/2021 to 28/08/2021 | Department of Mechanical and Electrical Engineering, Sanjay Bhokare Institute’s, Miraj | |
18 | Mr. V. C. Gavali | Resents Treads in Mechanical Engineering | 27/09/2021 to 02/10/2021 | Department of Mechanical Engineering, Sanjay Bhokare Institute’s, Miraj | |
19 | Mr. V. C. Gavali | NPTEL Certification on Advance Machining Process |
Aug- Oct-2021 |
IIT, Guwahati | |
20 | Mr. M. M. Kadam | Mechatronics | 26/08/2021 to 28/08/2021 | Department of Mechanical and Electrical Engineering, Sanjay Bhokare Institute’s, Miraj | |
21 | Mr. M. M. Kadam | Resents Treads in Mechanical Engineering | 27/09/2021 to 02/10/2021 | Department of Mechanical Engineering, Sanjay Bhokare Institute’s, Miraj | |
22 | Mr. M. M. Kadam | NPTEL Certification on Fluid Machine | Aug- Oct-2021 |
IIT, Kharagpur |
Sr. No. | Staff Name | Subject | Date | Name of organizer | |
01 | Mr. B. A. Tare | Mechatronics and Industrial automation |
4-8 Jan 2021 |
Sharad Institute of Technology, Polytechnic, Yadrav. | |
02 | Mr. B. A. Tare | NPTEL Online Certification on Mechatronics | Jan- March 2021 | IIT Roorkee | |
03 | Mr. B. A. Tare | Emerging Teends in Energy Management & Audit | 22-27 Mar 2021 | Government Polytechnic College, Amravati, Maharashtra | |
04 | Mr. B. A. Tare |
Research Aspects in Manufacturing Science |
30 Mar -3 April 2021 | Government Polytechnic, Nashik | |
05 | Mr. B. A. Tare | Supply Chain Management (SCM) | 6-7 April 2021 | Shri HHJB Polytechnic Chandwad | |
06 | Mr. B. A. Tare | Introduction to Moodle for Teaching Learning Process | 5-10 April 2021 | KK Wagh Polytechnic, Nashik, Maharashtra | |
07 | Mr. B. A. Tare | Recent Trends in Emerging Technologies | 23-27 May 2021 | VES Polytechnic Chembur Mumbai | |
08 | Mr. S. U. Misal | Stepping towards problem and project based learning for academic excellence | 9-13 June 2020 | KIT College Kolhapur | |
09 | Mr. S. U. Misal | Mechatronics and Industrial automation | 4-8 Jan 2021 | Sharad Institute of Technology, Polytechnic, Yadrav | |
10 | Mr. S. U. Misal | Innovative tools in online teaching and learning process | 8-9 Jan2021 | Kai. Kalyanrao Ingave Polytechnic College, Akkalkot | |
11 | Mr. S. U. Misal | Applications of artificial intelligence & machine learning in mechanical engineering | 12-16 Jan 2021 | KIT College of Engineering (Autonomous) Kolhapur | |
12 | Mr. S. U. Misal | Emerging Trends in Energy Management and Energy Audit | 22-27 Mar 2021 | Department of Mechanical Engineering, Government Polytechnic, Amravati | |
13 | Mr. A. R. Savalwade | Mechatronics and Industrial automation | 4-8 Jan 2021 | Sharad Institute of Technology, Polytechnic, Yadrav | |
14 | Mr. A. R. Savalwade | Innovative tools in online teaching and learning process | 8-9 Jan2021 | Kai. Kalyanrao Ingave Polytechnic College, Akkalkot | |
15 | Mr. A. R. Savalwade | Applications of artificial intelligence & machine learning in mechanical engineering | 12-16 Jan 2021 | KIT College of Engineering (Autonomous) Kolhapur | |
16 | Mr. S. K. Hingangave | Mechatronics and Industrial automation | 4-8 Jan 2021 | Sharad Institute of Technology, Polytechnic, Yadrav | |
17 | Mr. S. K. Hingangave | Innovative tools in online teaching and learning process | 8-9 Jan2021 | Kai. Kalyanrao Ingave Polytechnic College, Akkalkot | |
18 | Mr. S. K. Hingangave | Applications of artificial intelligence & machine learning in mechanical engineering | 12-16 Jan 2021 | KIT College of Engineering (Autonomous) Kolhapur | |
19 | Mr. S. K. Hingangave | Emerging Trends in Energy Management and Energy Audit | 22-27 Mar 2021 | Department of Mechanical Engineering, Government Polytechnic, Amravati | |
20 | Mr. A. A. Bavachakar | Geogebra 5.04 | 1-5 June 2020 | J. D. College of Engineering & Management, Nagpur | |
21 | Mr. A. A. Bavachakar | Autocad-2d Basic | 12 -16 June 2020 | KIT College of Engineering (Autonomous) Kolhapur | |
22 | Mr. A. A. Bavachakar | Mechatronics and Industrial automation | 4-8 Jan 2021 | Sharad Institute Of Technology, Polytechnic, Yadrav | |
23 | Mr. A. A. Bavachakar | Innovative Tools in Teaching and Learning Process | 8-9 Jan2021 | Kai. Kalyanrao Ingave Polytechnic College, Akkalkot | |
24 | Mr. V. C. Gavali | Mechatronics and Industrial automation | 4-8 Jan 2021 | Sharad Institute Of Technology, Polytechnic, Yadrav | |
25 | Mr. V. C. Gavali | Innovative Tools in Teaching and Learning Process | 8-9 Jan2021 | Kai. Kalyanrao Ingave Polytechnic College, Akkalkot | |
26 | Mr. V. C. Gavali | Applications of artificial intelligence & machine learning in mechanical engineering | 12-16 Jan 2021 | KIT College of Engineering (Autonomous) Kolhapur | |
27 | Mr. S. D. Farande | Mechatronics and Industrial automation | 4-8 Jan 2021 | Sharad Institute Of Technology, Polytechnic, Yadrav | |
28 | Mr. M. M. Kadam | NPTEL Online Certification on Laws of Thermodynamics | Jan – Feb 2021 | IIT Kharagpur | |
29 | Mr. M. M. Kadam | Emerging Trends in Thermal Engineering | 14-19 June 2021 | Department of Mechanical Engineering, SVERI’s College of Engineering, Pandharpur, Maharashtra |
Sr. No. | Staff Name | Subject | Date | Name of organizer | |
01 | Mr. B. A. Tare | NPTEL Online Certification on Laws of Thermodynamics | Jan-Feb 2020 | IIT, Kharagpur | |
02 | Mr. B. A. Tare | Limit fit tolerances and fundamentals of GD & T | 10-11 Feb 2020 | Department of Mechanical Engineering, DKTE YCP Ichalkaranji | |
03 | Mr. B. A. Tare | CATIA Workshop | 20-30 April 2020 | Infinite Graphix Technologies Pvt Ltd | |
04 | Mr. B. A. Tare | Faculty Awareness Program on Outcome Based Education (OBE) NBA Accreditation | 6 May 2020 | Sinhgad Institute of Technology and Science Narhe, Pune-41 | |
05 | Mr. S. U. Misal | Limit fit tolerances and fundamentals of GD & T | 10-11 Feb 2020 | Department of Mechanical Engineering, DKTE YCP Ichalkaranji | |
06 | Mr. S. K. Hingangave | BOSCH JCC Dr. D. Y. Patil COE, PUNE Train the trainee program | 15 -19 July 2019 | BOSCH JCC Dr. D. Y. Patil. COE, PUNE. | |
07 | Mr. S. K. Hingangave | Basics of Robotics | 19 -21 Dec 2019 | Department of Computer Science & Engineering DKTE YCP Ichalkaranji | |
08 | Mr. S. K. Hingangave | Moodle learning Management system | January 2020 | Spoken Tutorial Project, IIT Bombay | |
09 | Mr. S. K. Hingangave | Limit fit tolerances and fundamentals of GD & T | 10-11 Feb 2020 | Department of Mechanical Engineering, DKTE YCP Ichalkaranji | |
10 | Mr. S. K. Hingangave | Moodle learning and management | 25-30 April 2020 | Vivekanand College (Autonomous) Kolhapur | |
11 | Mr. S. K. Hingangave | Latex | 27 April-02 May 2020 | Sanjay Ghodawat University, Kolhapur | |
12 | Mr. S. K. Hingangave | Spoken Tutorial Technology | 18-22 May 2020 | Sinhgad Technical Educations, Kashibai Navale College Of Engineering, Pune | |
13 | Mr. S. K. Hingangave | LaTex | 27 April-02 May 2020 | Spoken Tutorial Project, IIT Bombay | |
14 | Mr. A. A. Bavachakar | Python3.4.3 | 15 March 2020 | J D College of Engineering & Management, Nagpur | |
15 | Mr. A. A. Bavachakar | Python3.4.3 | 6-11 May2020 | J D College of Engineering & Management, Nagpur | |
16 | Mr. A. A. Bavachakar | PHP And MYSQL | 18 -23 May 2020 | JNTUH College of Engineering Jagtial | |
17 | Mr. V. C. Gavali | VLCI | 18-20 July 2019 | Government Polytechnic, Pune | |
18 | Mr. R. N. Lipare | Limit fit tolerances and fundamentals of GD & T | 10-11 Feb 2020 | Department of Mechanical Engineering, DKTE YCP Ichalkaranji |
Sr. No. | Staff Name | Subject | Date | Name of organizer | |
01 | Mr. B. A. Tare | Industrial Training | 17-21 Sept -2018 | M/s Central Institute of Plastics Engineering And Technology, Aurangabad | |
02 | Mr. B. A. Tare | Mechatronics and Industrial Automations | 1 -5 Jan 2019 | DKTE YCP Ichalkaranji | |
03 | Mr. B. A. Tare | NBA Accreditation for Polytechnic | 28-29 Jan 2019 | DKTE YCP Ichalkaranji | |
04 | Mr. B. A. Tare | Needs of Quality Educations | 30 Jan-3 Feb 2019 | DKTE YCP Ichalkaranji | |
05 | Mr. S. U. Misal | Needs of Quality Educations | 30 Jan-3 Feb 2019 | DKTE YCP Ichalkaranji | |
06 | Mr. A. R. Savalwade | Industrial Training Program | 24 -28 Sept 2018 | M/s. BOSCH-DYPSOEA Joint Certification Centre, Pune | |
07 | Mr. Y. R. Janwade | Mechatronics and Industrial Automations | 1 -5 Jan 2019 | DKTE YCP Ichalkaranji | |
08 | Mr. V. M. Varane | Mechatronics and Industrial Automations | 1 -5 Jan 2019 | DKTE YCP Ichalkaranji | |
09 | Mr. M. M. Chougule | Mechatronics and Industrial Automations | 1 -5 Jan 2019 | DKTE YCP Ichalkaranji | |
10 | Mr. S. K. Hingangave | Advances in Foundry Processing | 14 July 2018 | Department of Mechanical Engineering, DKTE YCP Ichalkaranji | |
11 | Mr. S. K. Hingangave | Geometrical Dimensional Tolerance & Co-ordinate measuring machine GD&CMM | 17-19 Dec 2018 | Accurate Sales & Services. PVT.LTD. Pune | |
12 | Mr. S. K. Hingangave | Mechatronics and Industrial Automations | 1 -5 Jan 2019 | DKTE YCP Ichalkaranji | |
13 | Mr. S. K. Hingangave | Needs of Quality Educations | 30 Jan-3 Feb 2019 | DKTE YCP Ichalkaranji | |
14 | Mr. S. K. Hingangave | STRAMA SUMMIT-ROBOTICS | 14 -16 Feb 2019 | STRAMA SUMMIT-ROBOTICS AT NASHIK |
Sr. No. | Resource Person | Topic | National/State Level | Date/Duration | No. of Beneficiary |
01 |
Prof. B. B. Kabnure Prof. S. A. Soundattikar Prof. Dr. V. D. Shinde Prof. Dr. V. P. Gaikwad |
Emerging Trends In Mechanical Engineering |
State | 25 & 26-03-2022 | 41 |
02 |
Prof. A. D. Nikam Prof. V. B. Choudhary |
NBA Evaluation Process | State | 28 & 29-01-2022 | 38 |
03 |
Prof. Dr. V. D. Shinde Prof. B. B. Kabnure |
Casting Design and Simulations | State | 10 to 1-10-2021 | 79 |
04 | Mr. Tejas Patnavar | 3D Printing Technology | State | 14 & 15-02-2020 | 14 |
05 |
Prof. S. A. Soundattikar Prof. U. S. Bongarde Prof. V. R. Balwan Prof. B. B. Kabnure Prof. K. J. Burle Prof. A. S. Dabhole |
Mechatronics and Industrial Automation | State (ISTE Sponsored) | 1 & 5-01-2018 | 20 |
Sr. No. | Resource Person | Topic | National/State Level | Date/Duration | No. of Beneficiary |
01 | Mr. D. M. Mane | Limit Fit Tolerances and Basics of GD & T | State | 25 & 26-11-2021 | 36 |
02 |
Prof. Dr. V. D. Shinde Prof. B. B. Kabnure |
Casting Design and Simulations | State | 10 , 11& 12 -10-2021 | 79 |
03 |
Prof. Dr. V. D. Shinde Prof. B. B. Kabnure Prof. R. R. Kolhapure |
3D Printing | State | 15 & 16-02-2021 | 26 |
04 | Mr. D. M. Mane | Limit Fit Tolerances and Basics of GD & T | State | 10 & 12-02-2020 | 52 |
05 |
Prof. S. A. Soundattikar Prof. U. S. Bongarde Prof. V. R. Balwan Prof. B. B. Kabnure Prof. K. J. Burle Prof. A. S. Dabhole |
Mechatronics and Industrial Automation | State | 01 to 05-01-2019 | 20 |
05 | Prof. Dr. V. D. Shinde | Advances in Foundry Processing | State | 14-07-2018 | 110 |
Sr. No. | Resource Person | Topic | Date/Duration | No. of Beneficiary |
01 | Mr.Ashok Das | Personality Development | 03-12- 2021 | 280 |
02 | Mr. M.H.Kalawate | Soft Skill Development | 20-12- 2021 | 285 |
03 | Mr. Nerli Sir | Ethics and Morality | 9-3- 2022 | 80 |
04 | Mr. Amar Kamble | Ethics and Morality | 27-4- 2022 | 240 |
Sr. No. | Resource Person | Topic | Date/Duration | No. of Beneficiary |
01 | Mrs.S.U.Awade | Effective Use of Bodylanguage | 02-09-2020 | 430 |
02 | Mr. Ashok Kesarkar | Personal Effectiveness | 15-10- 2020 | 360 |
03 | Mrs.Surabhi Patil | Soft Skill Development | 30-10-2020 | 350 |
Sr. No. | Resource Person | Topic | Date/Duration | No. of Beneficiary |
01 | Mr.Ajay Mhaske | Stress Management | 26-07- 2019 | 410 |
02 | Mr. Amol Acharekar | Ethics and Responsibility | 21-01- 2020 | 380 |
02 | Mr. Vijay Dada Awati | Ethics and Responsibility | 26-02- 2020 | 420 |
Sr. No. | Resource Person | Topic | Date/Duration | No. of Beneficiary |
01 | Mr.Vijay Dada Awati | Ethics and Responsibility | 08-09-2018 | 400 |
02 |
Mr. Varun Agarwal Mr.K.Vasudevrao |
Power of Positive Attitude | 12-02-2019 | 350 |
03 | Mr.G.S.Joshi | Personality Development | 27-02-2019 | 450 |
Sr. No. | Resource Person | Subject | Semester | Name of Inviting Faculty |
01 | Mr. A. M. Tare | Industry Insight | III | Mr. A. R. Savalwade |
02 | Mr. V. A. Satvekar | Industry Insight | V | Mr. S. U. Misal |
03 | Mr. M. M. Wagh | Energy Audit | V | Mr. S. U. Misal |
Sr. No. | Resource Person | Subject | Semester | Name of Inviting Faculty |
01 | Mr. V. B. Choudhari | AEN | III | Mr. A. R. Savalwade |
02 | Prof. R. H. Yadav | AEN | V | Mr. S. U. Misal |
Sr. No. | Resource Person | Subject | Semester | Name of Inviting Faculty |
01 | Mr. S. S. Jugale | AEN | III | Mr. A. R. Savalwade |
02 | Mr. S. A. Patil | AEN | V | Mr. S. U. Misal |
03 | Mr. J. V. Suryawanshi | FOM | III | Mr. V. C. Gavali |
04 | Mr. V. B. Choudhari | FMM | III | Mr. S. K. Hingangave |
Sr. No. | Resource Person | Subject | Semester | Name of Inviting Faculty |
01 | Mr. A. A. Patil | TEN | III | Mr. A. R. Savalwade |
02 | Mr. B. B. Kabnure | AMP | V | Mr. S. U. Misal |
03 | Mr. V. C. Chavan | EME | III | Mr. V. C. Gavali |
04 | Mr. Vinayak Chavan | MEM | III | Mr. S. K. Hingangave |
05 | Mr. Sadashiv Viveki | MPR | IV | Mr. A. A. Bavachkar |
06 | Mr. V. B. Magdum | PER | V | Mr. M. M. Kadam |
Admission 2024-25 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering