Sr. No. | Name & Address | Course | Date | Class |
1 | Swabhimani Agro Products Producer Company, Jaysingpur | TEN and PER | 30/11/2021 | SY, TY |
2 | SPM Tool Pvt. Ltd Yadrav Ichalkaranji | AMP | 25/11/2021 | TY |
3 | Flame Industries ,Jaysingpur | MEM | 08/12/2021 | SY |
4 | Radhanagari Hydro-Power Project, Radhanagari | FMM and RET | 20/04/2022 | SY, TY |
Sr. No. | Name & Address | Course | Date | Class |
1 | Swabhimani Agro Products Producer Company, Jaysingpur | TEN | 14/09/2019 | SY |
2 | Mechasoft Pvt Ltd. Yadrav | AMP | 05/10/2019 | TY |
3 | R M Mohite Power Textile | FMM | 16/01/2020 | SY |
4 | Jawahar Sakhar karkhana Ltd Hupari. | IHP | 27/01/2020 | TY |
5 | Sai Service Pvt. Ltd.Kabnor. | AEN | 12/02/2020 | TY |
6 | Sanmati Precision Engineering Limited | IEQ | 03/03/2020 | TY |
Sr. No. | Name & Address | Course | Date | Class |
1 | Shri .Karvir Nivasini Mahalakshmi Ispat Pvt.Ltd .A-6 M,I,D,C, Gokulshirgaon | MEM | 29/08/2018 | SY |
2 | SPM Tool Pvt. Ltd Yadrav Ichalkaranji | CNC | 25/09/2018 | TY |
3 | Swabhimani Agro Products Producer Company Pvt Ltd | TEN | 05/10/2018 | SY |
4 | Kulkarni Power Tools Limited Jaysingpur | EME | 11/10/2018 | TY |
5 | Kalammawadi Dam Kalammawadi | FFM and RET | 17/01/2019 | TY |
6 | Khot Crane Service Ichalkaranji | IFP | 23/02/2019 | TY |
Admission 2024-25 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering