Sr.No. | Name of Industry | Address contact details | Semester | Subject Name | Name of staff to be involved |
01 | Stone Crusher | Jaysingpur | 3rd | Concrete Technology | Mr. R. S. Chougule |
02 | WTP 4 STP | — | 5th | Public Health Engineering | Mr. D. V. Phadtare |
03 | Ramling Road | Alate | 3rd | Highway Engineering | Mrs. K. K. Patil |
04 | Construction Site | Akiwat | 5th | DSR | Mr. S. K. Naik |
05 | Jawahar Sugar Factory | Hupari | 6th | SWM | Mrs. K. K. Patil |
06 | DKTE Geology Lab | Ichalkaranji | 4th | GTE | Mr. A. V. Hajare |
07 | Khidrapur Temple | Ichalkaranji | 6th | MRS | Ms. G. S. Kavathekar |
08 | Miraj Railway Junction | Ichalkaranji | 4th | RBE | Mr. D. V. Phadtare |
Sr.No. | Name of Industry | Address contact details | Semester | Subject Name | Name of staff to be involved |
01 | Onkar Construction | Jaysingpur | 5th | Design of Steel & RCC Structure | Mr. S. K. Naik |
02 | Star RMC Plant | Jaysingpur | 3rd | Concrete Technology | Mr. R. S. Chougule |
03 | Stone Crusher | Jaysingpur | 3rd | Concrete Technology | Mr. R. S. Chougule |
04 | Chatre Construction | Akiwat | 3rd | Building Construction | Mr. A. V. Hajare |
05 | Road Construction | Ramling, Hatkanangale | 3rd | Highway Engineering | Mr. D. V. Phadtare |
06 | J.S. Construction | Atigre | 5th | Traffic Engineering | Mr. A. V. Hajare |
07 | Water Treatment Plant | Ichalkaranji | 5th | Public Health Engineering | Mr. D. V. Phadtare |
08 | Sewage Treatment Plant | Ichalkaranji | 5th | Public Health Engineering | Mr. D. V. Phadtare |
Sr.No. | Name of Industry | Address contact details | Semester | Subject Name | Name of staff to be involved |
01 | Stone Crasher Jaysingpur | Jaysingpur | III | Concrete Technology | Mr. R. S. Chougule |
02 | Star RMC plant Jaysingpur | Jaysingpur | III | Concrete Technology | Mr. R. S. Chougule |
03 | Hot mix plant Jaysingpur | Jaysingpur | III | Highway Engg. | Mr. M. S. Shingade |
04 | Shree Construction Jaysingpur | Jaysingpur | III | Highway Engg. | Mr. M. S. Shingade |
05 | Rain water harvesting system in YCP campus | Ichalkaranji | V | Highway Engg. | Mr. M. S. Shingade |
06 | Sewage treatment plant Ichakaranji (STP) | Ichalkaranji | V | Highway Engg. | Mr. M. S. Shingade |
07 | Water Treatment Plant Ichakaranji (WTP) | Ichalkaranji | V | Highway Engg. | Mr. M. S. Shingade |
08 | Hill Road Ramling | Ramling | III | Highway Engg. | Mr. M. S. Shingade |
09 | Mahalaxmi TMT bar 5 star, MIDC Kagal | Kagal | V | Highway Engg. | Mr. M. S. Shingade |
10 | Building construction site Mr. Prasad S. Patil | Ichalkaranji | III | Highway Engg. | Mr. M. S. Shingade |
11 |
Traffic engineering Road signals |
Ichalkaranji | V | Highway Engg. | Mr. M. S. Shingade |
Sr.No. | Name of Industry | Address contact details | Semester | Subject Name | Name of staff to be involved |
01 | WTP, Ichalkaranji (Water supply dept. Ichakaranji Nagarpalika) | Ichakaranji | V | Public Health Engg. | Mr. M. S. Shingade |
02 | STP (Water supply dept. Ichakaranji Nagarpalika) | Ichakaranji | V | Public Health Engg. | Mr. M. S. Shingade |
Sr.No. | Name of Industry | Address contact details | Semester | Subject Name | Name of staff to be involved |
01 | Biomedical Treatment Plant Ichalkaranji | Ichalkaranji | VI | Concrete Technology | Mr. R. S. Chougule |
02 | Waste disposal plant | Ichalkaranji | VI | Concrete Technology | Mr. R. S. Chougule |
03 | Kopeshwar temple Khidrapur (Shirol) | Khidrapur | IV | Highway Engg. | Mr. M. S. Shingade |
04 | Ankli Bridge | Ankli, Jaysingpur | IV | Highway Engg. | Mr. M. S. Shingade |
05 | Miraj Railway Junction | Miraj | IV | Highway Engg. | Mr. M. S. Shingade |
06 | Jawahar Shetkari Sahakari Sakhar Karkhana, Hupari | Hupari | VI | Highway Engg. | Mr. M. S. Shingade |
07 | Water Treatment Plant Ichakaranji (WTP) | Ichalkaranji | V | Highway Engg. | Mr. M. S. Shingade |
08 |
Sewage treatment plant (STP) |
Ichalkaranji | V | Highway Engg. | Mr. M. S. Shingade |
09 | Rain water harvesting system in YCP campus | Ichalkaranji | VI | Highway Engg. | Mr. M. S. Shingade |
10 | RMC plant Rx ready mix concrete plant Kondigre, Kolhapur | Kondigre | III | Highway Engg. | Mr. M. S. Shingade |
11 |
Traffic engineering Road signals |
Ichalkaranji | V | Highway Engg. | Mr. M. S. Shingade |
Sr.No. | Name of Industry | Address contact details | Semester | Subject Name | Name of staff to be involved |
01 | Solid Waste Disposal Plant, Ichalkaranji | Ichalkaranji | VI | Solid Waste Management | Mr. P. S. Redekar |
02 | Biomedical Treatment Plant Ichalkaranji | Ichalkaranji | VI | Solid Waste Management | Mr. P. S. Redekar |
03 |
Jawahar shetkari sahakari sakhar karkhana, Hupari |
Hupari | VI | Solid Waste Management | MR. A. V. Hajare |
04 |
Miraj railway junction Senior sectional Engineer |
Miraj | IV | Road And Bridge Engineering | Mr. M. S. Shingade |
05 | Vermicomposting plant (Mr Anil Kudache, Kudache Brothers, Vermicomposting Borgaon) | Borgaon | VI | Solid Waste Management | Mr. M. S. Shingade |
06 | Road construction Er. Swapnil A Patil (Govt Engineer And Contractor, Shirol) | Shirol | III | Highway Engineering | Mr. P. S. Redekar |
07 | Road construction site Nimshirgoan, Kolhapur | Nimshirgoan | III | Highway Engineering | Mr. M. S. Shingade |
08 |
Manufacturing factory of milk bio product (Mr Shakti kumar Patil Jain basti Jaysingpur) |
Jaysingpur | V | Solid Waste Management | Mr. M. S. Shingade |
09 |
Paving Block Manufacturing Industry, Jaysingpur (Mr Sandip Burale) |
Jaysingpur | V | Concrete Technology | Mr. M. S. Shingade |
10 |
Water treatment plant (WTP) |
Ichalkaranji | V | Public Health Engineering | Mr. M. S. Shingade |
11 |
Sewage treatment plant (STP) |
Ichalkaranji | V | Public Health Engineering | Mr. M. S. Shingade |
12 |
Gadmudshingi workshop, PWD |
Gadmudshingi | V | Concrete Technology | Mr. M. S. Shingade |
13 |
Shree Swami Samarh Construction Shirol |
Shirol | V | Concrete Technology | Mr. P. S. Redekar |
Admission 2024-25 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering