Sr.No. | Name of Laboratory | Subject Name of Practical Conducted | Lab Investment | Lab Incharge Name |
01 | Concrete Technology | Concrete Technology | 1,92,782/- | Mr. R. S. Chougule |
02 | Mechanics of Structure | Mechanics of Structure | 8,60,285/- | Mr. R. M. Bandgar |
03 | Geo-Technical Engg. | Geo-Technical Engg. | 1,01,323/- | Mr. A. V. Hajare |
04 | Surveying | Surveying | 1,13,550/- | Mr. S. K. Naik |
05 | Public Health Engg. | Public Health Engg | 1,32,660/- | Mr. D. V. Phadtare |
06 | Applied Mechanics | Applied Mechanics | 1,32,168/- | Ms. S. U. Patil |
07 | Highway Engg. | Highway Engg. | 31,585/- | Mr. D. V. Phadtare |
08 | Hydraulics Lab | Hydraulics. | 31,585/- | Mr. R. S. Chougule |
09 | CAD Lab | Comupter Aided Drawing. | 31,585/- | Mr. A. V. Hajare |
Admission 2024-25 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering