Sr. No. | Name Of Staff | Paper Title | Name Of Publication |
01 | Mr. A. V. Hajare | To study the effect of Polypropylene fibre in concrete to increase the strength of concrete structures | IJSREM |
02 | Mr. R. S. Chougule | To study the effect of Polypropylene fibre in concrete to increase the strength of concrete structures | IJSREM |
03 | Mr. S. K. Naik | To study the effect of Polypropylene fibre in concrete to increase the strength of concrete structures | IJSREM |
04 | Mr. R. M. Bandgar | To study the effect of Polypropylene fibre in concrete to increase the strength of concrete structures | IJSREM |
Sr. No. | Name Of Staff | Paper Title | Name Of Publication |
01 | Mr. A. V. Hajare | Nylon Reinforcement Cement Sheet on Industrial Building | IJEAST |
Sr. No. | Name Of Staff | Paper Title | Name Of Publication |
01 | Mr. V. A. Patil | A Review on Use of Geosynthetic Material in Road Construction | January 2022 Volume-11 Issue-1 |
02 | Mr. S. K. Naik | A Review on Study and Manufacturing of Transparent Bricks | January 2022 Volume-11 Issue-1 |
03 | Mr. S. K. Naik | A Review on Study of Applying Epoxy Coating on TMT Bars | January 2022 Volume-11 Issue-1 |
04 | Mr. M. B. Chougule | A Review on Comparative Study of Analysis & Design of RCC Building by Manual Method and STAAD Pro | January 2022 Volume-11 Issue-1 |
05 | Mr. R. S. Chougule | Use of Plastic and Recycled Brick Bats in Manufacturing Clay Bricks | January 2022 Volume-11 Issue-1 |
06 | Mr. M. S. Shingade | A Review on Study of use of Scrapp Mild Steel in Manufacturing Bricks | January 2022 Volume-11 Issue-1 |
07 | Mr. A. V. Hajare | Study of Nylon Reinforced Cement Sheet | Volume:06 Issue:1 April-2021 |
08 | Mr. M. S. Shingade | Comparative Assessment Study of Traditional Concrete and Green Concrete | Volume 7, Issue 9, Sept-2021 |
09 | Mr. M. B. Chougale | Comparative Assessment Study of Traditional Concrete and Green Concrete | Volume 7, Issue 9, Sept-2021 |
10 | Mr. R. M. Bandagar | Experimental investigation coefficient of discharge (Cd) for venturimeter | Volume 3, Issue-3, Year 2021 |
11 | Mr. A. V. Hajare | Partial replacement of rubber in concrete and brick production | Volume 11, Issue-4, Year 2022 |
Sr. No. | Name of Staff | Paper Title | Name Of Publication |
01 | Ms. S. U. Patil | Graphical presentation of structural parameters for multistorey building exposed to seismic load by parametric consideration using structural analysis program | Volume 08 Issue-1 Jan 2021 |
02 | Mr. V. A. Patil | Comparative Analysis of Quality of Different Sand Samples for Compressive Strength-A case study Gadhinglaj (India) | Volume 9 Issue-3 April 2020 |
Sr. No. | Name of Staff | Paper Title | Name Of Publication |
01 | Mr. V. A. Patil | Review of Soil Stabilization Techniques” | Volume 7 Issue-3 March 2018 |
02 | Mr. V. A. Patil | “Rehabilitation Of Malin Landslide Affected People” | Volume 8 Issue-3 March 2018 |
03 | Mr. V. A. Patil | Enhancement of Labor management at construction sites” | Volume 8 Issue-X October 2018 |
Sr. No. | Name of Staff | Paper Title | Name of Publication |
01 | Mukta N.Joshi Gayatri S.Kavathekar | A Review on the study of Self-Healing Concrete | Volume 2 March 2019 |
02 | Divya Kamble | Stabilization of Soil and Rubber Crumb by using CBR Test | Volume 2 March 2019 |
Admission 2024-25 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering