Sr.No. |
Name Of Student |
Achievement |
Event Name |
Venue |
01 |
Avadhut Gurav & Trupti Varma |
First Prize |
Yash2K22,National Level Paper Presentation Competition |
DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji. |
02 |
Devika Bongarde & Anushka Ghat |
Second Prize |
Yash2K22,National Level Paper Presentation Competition |
DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji. |
Sr.No. | Name of Student | Marks (in %) |
01 | Mukta Sukumar Chougule | 80.42 |
02 | Vathare Yash Shridhar | 76.00 |
03 | Gurav Darshani Sudhir | 75.90 |
Sr.No. | Name of Student | Marks (in %) |
01 | Kadam Arati Balaso | 95.86 |
02 | Patil Shital Deepak | 91.71 |
03 | Kore Vaishnavi Shivaji | 91.57 |
Sr.No. | Name of Student | Marks (in %) |
01 | Meherkar Shweta Sachin | 85.75 |
02 | Pujari Deepak Bhauso | 82.63 |
03 | Panhalkar Mayuri Mohan | 82.63 |
Sr.No. | Name of Student | Marks (in %) |
01 | Omkar Ashok Khul | 87.25 |
02 | Patil Shruti Sanjay | 85.63 |
03 | Ardale Laxman Baban | 83.13 |
Sr.No. | Name of Student | Marks (in %) |
01 | Devkate Prajakta Sanjay | 82.93 |
02 | Poipkar Rahul Rajesh | 79.07 |
03 | Magdum Prathmesh Prakash | 78.27 |
Sr.No. | Name of Student | Marks (in %) |
01 | Anuja Kothali, Simran Bargir | Participant |
02 | Anuja Kothali, Simran Bargir | Participant |
03 | Anuja Kothali, Simran Bargir | Participant |
Sr.No. | Name of Student | Marks (in %) |
01 | Anuja Kothali, Simran Bargir | Participant |
02 | Anuja Kothali, Simran Bargir | Participant |
03 | Anuja Kothali, Simran Bargir | Participant |
Sr.No. | Name of Student | Marks (in %) |
01 | Anuja Kothali, Simran Bargir | Participant |
02 | Anuja Kothali, Simran Bargir | Participant |
03 | Anuja Kothali, Simran Bargir | Participant |
Sr.No. | Name of Student | Marks (in %) |
01 | Anuja Kothali, Simran Bargir | Participant |
02 | Anuja Kothali, Simran Bargir | Participant |
03 | Anuja Kothali, Simran Bargir | Participant |
Sr.No. | Name of Student | Marks (in %) |
01 | Anuja Kothali, Simran Bargir | Participant |
02 | Anuja Kothali, Simran Bargir | Participant |
03 | Anuja Kothali, Simran Bargir | Participant |
Sr.No. | Name of Student | Marks (in %) |
01 | Anuja Kothali, Simran Bargir | Participant |
02 | Anuja Kothali, Simran Bargir | Participant |
03 | Anuja Kothali, Simran Bargir | Participant |
Sr.No. | Name of Student | Marks (in %) |
01 | Anuja Kothali, Simran Bargir | Participant |
02 | Anuja Kothali, Simran Bargir | Participant |
03 | Anuja Kothali, Simran Bargir | Participant |
Sr.No. | Name of Student | Marks (in %) |
01 | Anuja Kothali, Simran Bargir | Participant |
02 | Anuja Kothali, Simran Bargir | Participant |
03 | Anuja Kothali, Simran Bargir | Participant |
Sr.No. | Name of Student | Marks (in %) |
01 | Anuja Kothali, Simran Bargir | Participant |
02 | Anuja Kothali, Simran Bargir | Participant |
03 | Anuja Kothali, Simran Bargir | Participant |
Sr.No. | Name of Student | Marks (in %) |
01 | Anuja Kothali, Simran Bargir | Participant |
02 | Anuja Kothali, Simran Bargir | Participant |
03 | Anuja Kothali, Simran Bargir | Participant |
Sr.No. | Name Of Student | Achievement | Event Name | Venue |
01 | Anuja Kothali, Simran Bargir | Participant | Mind Storm | DKTE’s Textile & Engg. Institute, Ichalkanarnji |
02 | Anuja Kothali, Simran Bargir | Participant | Solution of Industrial Problem | Shivaji University, Kolhapur |
03 | Anuja Kothali, Simran Bargir | Participant | Prese-Paper | Walchand clg. Of Engg. Sangali |
04 | Anuja Kothali | Participant | Paper Presentation | Sharad Institute of Technology Polytechnic,Yadrav |
05 | Simran Bargir | Participant | E-Programming | Willingdom College, Sangli |
06 | Anuja Kothali, Simran Bargir, Radhika Korishetti, Divya Chikodi | Participant | Basics of Robotics | DKTE’s Yashwantrao Chavan Poly. Ichalkaranji |
07 | Simran Bargir | Runner-up | Kabbadi | DKTE’s Yashwantrao Chavan Poly. Ichalkaranji |
08 | Simran Bargir | Participant | Paper Presentation | DKTE’s Yashwantrao Chavan Poly. Ichalkaranji |
09 | Simran Bargir | Participant | Paper Presentation | DKTE’s Yashwantrao Chavan Poly. Ichalkaranji |
Admission 2024-25 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering