Sr. No. | NAME OF LAB | INVESTMENT | LAB INCHARGE | Subject Taught |
01 | Database Lab | 9,75,200.00/- | Mr. R. A. Hatgine | DSU, CGR, GAD, OSY |
02 | Programming Lab | 8,80,150.00/- | Mr. A. S. Salavi(Kumbhar) | AJP, DMS , CPP, PWP |
03 | Hardware Lab | 5,98,00.00/- | Ms. S. B. Ketkale | SEN , DCC, MAD |
04 | Network Lab | 9,67,400.00/- | Mr. M. K. Kanase | OOP, JPR, STE, CSS, WBP |
05 | Android Lab | 9,75,324.00/- | Mrs. D. A. Bhosale | MAD, JPR, STE, CSS, WBP |
06 | Web Technology Lab | 9,75,324.00/- | Mrs. S. N. Kumbhar | MAD, JPR, CSS, WBP |
TOTAL | 48,33,198.00/- |
Admission 2025-26 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering