Sr. No. | Student name | Event Name | Event Date | Achievement | Venue |
01 | Trupti Varma | Paper Presentation | 9/21/2024 | Winner | Shree Datta polytechnic, Shirol |
02 | Tanvi Kuge | Quiz competition | 10/21/2023 | Runner Up | WCE, Sangli |
03 | Atharv Aade | Coding Event | 2/2/2024 | Runner Up | M. D. Jadhav institute, Bhose |
04 | Pallavi Shinde | Quiz competition | 3/15/2024 | Runner Up | DKTEYCP, Ichalkaranji |
05 | Payal Shinde | Quiz competition | 3/15/2024 | Runner Up | DKTEYCP, Ichalkaranji |
06 | Shravani Patil | Quiz competition | 10/26/2024 | Runner Up | JJMCOE, Jaysingpur |
Sr.No. | Student name | Event Name | Event Date | Achievement | Venue |
01 |
Kishan Singh Sanket P. Patil |
Royal Quiz | 21 Nov 2022 | First Prize | Sharad Institute of Technology, Yadrav |
02 | Tushar Neje | CodeAstra 2K22 Programming Contest | 19 Nov 2022 | First Prize | DKTE’s Yashwantrao Chavan Polytechnic Ichalkaranji |
03 | Samruddhi Adhikari | CodeAstra 2K22 Programming Contest | 19 Nov 2022 | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic Ichalkaranji |
04 | Diksha M. Koli | Public Speaking Competition | 19 Nov 2022 | Gold Medal | DKTE’s Yashwantrao Chavan Polytechnic Ichalkaranji |
05 | Rutuja S. Vathare | Public Speaking Competition | 19 Nov 2022 | Silver Medal | DKTE’s Yashwantrao Chavan Polytechnic Ichalkaranji |
06 | Sandesh Pol | Rnate2K22 Paper Presentation | 22 Nov 2022 | First Prize | Sharad Institute of Technology, Yadrav |
07 | Tushar Neje | Rnate2K22 Programmies | 22 Nov 2022 | First Prize | Sharad Institute of Technology, Yadrav |
08 | Tushar Neje | Cracker 2K22 C&C++ Programming Contest | 17 Oct 2022 | Third Prize | J. J. Magdum College of Engineering Jaysingpur |
Sr. No. | Student name | Percentage |
01 | BARGIR SIMRAN BALECHAND | 87.29% |
02 | PATIL GOURAV GAJANAN | 86.47% |
03 | HAGALE GAYATRI VISHNU | 85.76% |
Sr. No. | Student name | Percentage |
01 | KADAM ARATI BALASO | 86.53% |
02 | KORE VAISHNAVI SHIVAJI | 86.40% |
03 | KOLI DIKSHA MAHADEV | 85.74% |
Sr. No. | Student name | Percentage |
01 | ADHIKARY SAMRUDDHI B. | 91.75% |
02 | NEJE TUSHAR S. | 88.50% |
03 | BASARWADKAR ANKITA D. | 87.87% |
Sr. No. | Student name | Company Name |
01 | Kalyani Patil Radhika Korishetti | BirlaSoft |
02 | Divya Chikodi Manasi Chendke Radhika Korishetti | DXC Pune |
03 | Gouri Bidkar, Nikita Nargude, Sumit Biranje | KPIT |
04 | Divya Chikodi, Prachi Khot | Wipro |
05 | Kalyani Patil, Manasi Chendke | Wipro |
06 | Nikita Nargude, Prasanna Vathare | Wipro |
07 | Shrutika Patil, Shreya Kagale | Wipro |
08 | Gouri Bidkar,Shrusthi Sambhushete | Wipro |
09 | Nikita Nargude, Sumit Biranje | Wipro |
Sr. No. | Student name | Project Name | Date/Year | Achievement |
01 | Priti Vijay Koshti Apeksha Kuber Patil Samruddhi Vijay Jadhav |
Online Student Feedback System | 15 February 2020 | First Prize |
Sr. No. | Student name | Project Name | Date/Year | Achievement |
01 | Vishal Sambhaji Koli Allabaksh Gulab Lukade Saurabh Rajgonda Patil Akil Nasir Jamadar |
Digital Security | 1 February 2019 | First Prize |
Sr.No. | Student name | Event Name | Achievement | Venue |
01 |
Dhanashri Mirajkar |
Project Presentation | Third Prize | Sharad Institute of Technology, Yadrav |
02 |
Dhanashri Mirajkar |
Paper Presentation | Second Prize | Sharad Institute of Technology, Yadrav |
03 |
Dhanashri Mirajkar |
Paper Presentation | Second Prize | Willingdone College, Sangali |
04 |
Simran Bargir |
Poster Presentation | First Prize | Government Polytechnic Kolhapur |
05 |
Dhanashri Mirajkar |
Paper Presentation | First Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
06 |
Dhanashri Mirajkar |
Innovator | Second Prize | Government Polytechnic Kolhapur |
07 |
Simran Bargir |
Poster Presentation | Second Prize | ICRE Gargoti |
08 |
Dhanashri Mirajkar |
Paper Presentation | Second Prize | ICRE Gargoti |
09 |
Divya Chikodi Akangsha Pise Vedika Gavali |
Web Design | Runner-up Prize | Dr. J. J. Magdum College of Engg. Jaysingpur |
10 | Radhika Korishetti Anuja Kothali |
Paper Presentation | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
11 | Anuja Kothali | SMS Competition | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
Sr.No. | Student name | Event Name | Achievement | Venue |
01 |
Sayali Patil |
Mix-Pix | Second Prize | SIT Polytechnic Yadrav |
02 | Rohini Bhosale | Painting and Sketching | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
02 | Mayuri Dhekale | Poster Presentation | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
02 | Gayatri Rendalkar Priti Koshti |
IT-Quiz | Third Prize | Smt. KWC College Sangali |
02 | Simran Bargir | Paper Presentation | Second Prize | SIT Polytechnic Yadrav |
02 | Gayatri Hogale | Handwriting (Marathi) | First Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
02 | Shraddha Badgujar | Poster Presentation | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
Sr. No. | Student name | Event Name | Achievement | Venue |
01 |
Kisan Musale |
IT-Quiz | Second Prize | Smt. KWC College Sangali |
02 | Karan Shirole | Poster Presentation | Second Prize | Smt. KWC College Sangali |
03 | Myuresh Phalle Jitendra Joshi |
IT-Quiz | Third Prize | Smt. KWC College Sangali |
04 | Rutuja Pandharpatte | Code Wars | First Prize | Ashokrao Mane Institute Vadgoan |
05 | Tejas Gaikwad | Blind Coding | Second Prize | Latthe Polytechinc Snagali |
06 | Pratiksha Bugate Allabaksh Lukade |
Paper Presentation | First Prize | SIT Polytechinc Yadrav |
07 | Mayuri Mali | Flower Decoration | First Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
08 | Amruta Patil | Paper Presentation | First Prize | Bapuji Salunkhe Polytechnic Kolhapur |
09 | Rutuja Pandharpatte | Handwriting (Hindi) | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
10 | Supriya Gaikwad | Handwriting (Marathi) | First Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
Sr.No. | Student name | Event Name | Achievement | Venue |
01 |
Dhanshree Galatge |
Relay (Zonal) | First Prize | Sangali |
02 | Dhanshree Galatge Aditi Chougule | Relay (Inter Zonal) | First Prize | Sangali |
03 | Apurva Rendale Bhakti Kaddappa Dhanashree Galatge Aditi Chougule Sanika Latane | Kho-Kho (Zonal) | First Prize | Sangali |
04 | Simran Bargir Aditi Chougule Dhanashree Galatge | Kabbadi (Institute) | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
05 | Aditya Shendure | Cricket (Institute) | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
06 | Sanika Latane Dhanashree Galatge Aditi Chougule | Kho-Kho (Institute) | First Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
07 | Tejas Gaikwad | Long Jump (Institute) | First Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
Sr.No. | Student name | Event Name | Achievement | Venue |
01 | Tejas Gaikwad | Long Jump (Institute) | First Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
02 | Allabaksh Lukade | Relay (Institute) | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
03 | Allabaksh Lukade | Running 200M (Institute) | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
04 | Mayuri Mali | Carrom (Institute) | First Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
05 | Harshada Awate | Relay (Institute) | First Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
06 | Apurva Rendale | Relay 400M (Zonal) | First Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
07 | Tushar Rathi | Throw Ball (Institute) | Second Prize | DKTE’s Yashwantrao Chavan Polytechnic, Ichalkaranji |
Sr. No. | Student name | Company Name |
01 | Kalyani Patil Radhika Korishetti | BirlaSoft |
02 | Divya Chikodi Manasi Chendke Radhika Korishetti | DXC Pune |
03 | Gouri Bidkar Nikita Nargude Sumit Biranje | KPIT |
04 | Divya Chikodi Prachi Khot | Wipro |
Admission 2024-25 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering