Sr.No. | NAME OF LAB | INVESTMENT | LAB INCHARGE | Subject Taught |
01 | Database Lab | 1008512.00/- | Mr. N. G. Khodave | DSU, CGR, GAD, OSY |
02 | Programming LAB | 939462.00/- | Mr. A. S. Salavi(Kumbhar) | AJP, DMS , CPP, PWP |
03 | Hardware LAB | 481000.00/- | Mrs. M. S. Chakote | SEN , DCC, MAD |
04 | Network LAB | 975324.00/- | Mrs. D. A. Bhosale | OOP, JPR, STE, CSS, WBP |
TOTAL | 3404298.00/- |
Admission 2024-25 open for Diploma - Civil/Computer/Electrical/Electronics/Mechanical Engineering